Cat and Fiddle Hill Climb-Course J 9/7, 6.5 miles |
||
23rd August 2010 |
||
1. Chris Baines | Buxton | 20.08 |
2. Lawrie ??? | Buxton | 21.23 |
3. Paul Wison | SCCC | 26.26 |
4. Martin Pigott | SCCC | 28.08 |
17th August 2009 |
||
1. Chris Baines | SCCC | 22.14 |
2. Craig Nicholson | Westmead | 22.25 |
3. Duncan McLaren | SCCC | 23.14 |
4. Ian Shapiro | SCCC | 24.23 |
5. Ric Brown | SCCC | 25.54 |
6. Paul Wison | SCCC | 26.00 |
7. Tony Lee | SCCC | 28.20 |
8. Martin Pigott | SCCC | 31.12 |
11th August 2008 |
||
1. Duncan Hewitt | SCCC | 24.37 |
2. Ian Shapiro | SCCC | 24.56 |
3. Mark McPhillips | SCCC | 26.14 |
4. Nigel Wood | Wills Wheels | 27.00 |
5. Paul Davies | Macclesfield Wheelers | 27.05 |
6. Ric Brown | SCCC | 27.37 |
7. Will Sanderson | SCCC | 27.38 |
8. Jon Beever | Westmead 88 | 31.37 |
9. Martin Pigott | SCCC | 34.22 |
14th August 2007 |
||
1. Ian Shapiro | SCCC | 23.22 |
2. Nigel Wood | Wills Wheels | 25.05 |
3. S. Burton | Wills Wheels (Junior) | 25.12 |
4. Will Sanderson | SCCC | 25.59 |
5. M. Allcroft | Buxton | 26.49 |
6. Martin Pigott | SCCC | 29.28 |
7. C. Davis | Glossop | 30.42 |
14th August 2006 |
||
1. Julian Mortel | SCCC | 20.55 |
2. M. Francis | CTT | 21.59 |
3. George Coghlan | Janus | 22.37 |
4. Nigel Wood | Wills Wheels | 23.09 |
5. D. Nicoll | Private | 23.12 |
6. Will Sanderson | SCCC | 23.22 |
7. Tony Lee | SCCC | 28.51 |
8. D. Phillipson & Amanda Cowell | Withington Wheelers | 33.40 Tandem |
18th August 2005 |
||
1. M. Francis | Cheshire | 22.46 |
2= R. Neale | Manchester Tri | 22.47 |
2= P. Dentith | Peak | 22.47 |
4. Jules Mortel | SCCC | 22.57 |
5. P. Coates | BCF | 23.22 |
6. Will Sanderson | SCCC | 24.33 |
7. J. Beever | Cheshire | 24.42 |
8. Mark McPhillips | SCCC | 27.16 |
9. Martin Pigott | SCCC | 27.54 |
16th August 2004 |
||
1. J. Waddilove | Peak RC | 21.57 |
2. Duncan Hewitt | SCCC | 24.11 |
3. Jules Mortel | SCCC | 25.27 |
4. Will Sanderson | SCCC | 25.44 |
5. J. Smith | Peak | 25.45 |
6. D. Armstrong | Peak | 27.33 |
2003 and previous...if you have the results then please send them to the website | ||