STOCKPORT CLARION CYCLING CLUB: 10 MILE Time Trial 2016, Course J2/1 | ||||||||||||||||||||||||||
SCCC Fastest Solo Time: | 23.00 | 12 | different riders | Mondays, 19.00 start | ||||||||||||||||||||||
Rod Mason | 15 August 2016 | 59 | rides (plus dnf) | |||||||||||||||||||||||
Name | Club | No of | Best | Slowest | May | June | July | August | ||||||||||||||||||
Rides | Time | Time | 2 | 9 | 16 | 23 | 30 | 6 | 13* | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | ||||||||
Number of SCCC Riders | 4 | 5 | 5 | 4 | 1 | 6 | 0 | 6 | 3 | 3 | 3 | 6 | 4 | 2 | 2 | 5 | SCCC Riders | |||||||||
Number of SCCC Marshals | 6 | MW | 5 | MW | 5 | MW | 6 | MW | 5 | MW | 5 | MW | 7 | MW | 5 | MW | SCCC Marshals | |||||||||
1 | Dave | Armstrong | SCCC | 5 | 27.31 | 29.05 | 29.05 | 27.31 | dnf | 27.48 | 28.08 | 28.24 | Dave | Armstrong | ||||||||||||
2 | Geoff | Burgess | SCCC | 1 | 26.00 | 26.00 | 26.00 | Geoff | Burgess | |||||||||||||||||
3 | Mark | Campion | SCCC | 8 | 24.48 | 26.26 | 25.46 | 26.05 | 26.26 | 25.55 | 25.05 | 24.48 | 25.56 | 25.22 | Mark | Campion | ||||||||||
4 | Mike | Greaney | SCCC | 7 | 24.54 | 26.37 | 26.37 | 25.38 | 25.35 | 25.26 | 25.04 | 24.54 | 25.07 | Mike | Greaney | |||||||||||
5 | Kevan | Hodgins | SCCC | 1 | 27.43 | 27.43 | 27.43 | Kevan | Hodgins | |||||||||||||||||
6 | Rod | Mason | SCCC | 4 | 23.00 | 25.49 | 25.49 | 24.38 | 23.46 | 23.00 | Rod | Mason | ||||||||||||||
7 | Duncan | McLaren | SCCC | 7 | 23.34 | 24.01 | 23.34 | 23.54 | 23.55 | 23.37 | 23.43 | 24.01 | 23.38 | Duncan | McLaren | |||||||||||
8 | Maggie | McPhillips | SCCC | 4 | 27.16 | 29.14 | 29.14 | 28.31 | 27.53 | 27.16 | Maggie | McPhillips | ||||||||||||||
9 | Mark | McPhillips | SCCC | 6 | 23.18 | 24.18 | 24.18 | 23.32 | 23.18 | 23.35 | 23.45 | 23.33 | Mark | McPhillips | ||||||||||||
10 | Paul | Preece | SCCC | 4 | 27.22 | 28.20 | 27.22 | 28.20 | 27.28 | 27.36 | Paul | Preece | ||||||||||||||
11 | Paul | Whittaker | SCCC | 9 | 23.30 | 26.32 | 26.32 | 23.31 | 24.03 | 24.29 | 24.00 | 23.42 | 24.02 | 23.30 | 24.15 | Paul | Whittaker | |||||||||
12 | Keith | Worrall | SCCC | 3 | 26.22 | 27.06 | 27.06 | 26.26 | 26.22 | Keith | Worrall | |||||||||||||||
23.00 | 29.14 | May | June | July | August | |||||||||||||||||||||
Fastest | Slowest | 2 | 9 | 16 | 23 | 30 | 6 | 13* | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | |||||||||
Time | Time | |||||||||||||||||||||||||
*Roadworks-No event |