Stockport Clarion Cycling Club
10 Mile Time Trials: 2014
Scroll down for earlier results. MPH is approx
Approx            
MPH 16 of 16 08 September 2014 Points Update Week 16
28.4 1 Scott Burns Manchester Wheelers 21.09 1 Mark McPhillips 646
28.1 2 Jack Green VC St Raphael 21.33 2 Paul Whittaker 613
27.9 3 Rob Hayes Manchester Wheelers 21.52 3 Maggie McPhillips 554
26.9 4 Keith Dutton Wills Wheels 22.34 4 Duncan McLaren 545
26.8 5 George Coughlan Janus   22.36 5 Keith Worrall 535
25.8 6 Mark McPhillips Stockport Clarion 23.28 15 6 Ian Brown 524
25.7 7 Mark Pickles Manchester Wheelers 23.32 7 Steve Smith 512
25.7 8 Andy Harrison Withington Wheelers 23.33 8= Oliver Chesher 500
25.7 9 Matt Higgins Manchester Wheelers 23.34 8= Justin Dowling 500
25.6 10 Mike ??? Macclesfield Wheelers 23.40 8= Derek Hodgins 500
25.6 11 Oliver Johnson Macclesfield Wheelers 23.44 8= Ken Hodgins 500
25.4 12 Roy Myers Manchester Wheelers 23.58 8= Graham Connell 500
24.8 13 Joseph Robinson Wills Wheels 24.18 13 Michael Greaney 298
24.6 14 Paul Whittaker Stockport Clarion 24.37 13 14 Dave Langridge 285
24.5 15 Dave Weavers Manchester Wheelers 24.51 15 David Vennard 278
24.5 16 Noel Drake Manchester Wheelers 24.53 16 Geoff Burgess 276
23.8 17 Steve Turner Westmead 88 25.22 17 Sarah Clegg 259
23.7 18 Max Retberg Manchester Wheelers 25.33 18= Dave Armo 250
23.6 19 Gavin McCloskey Manchester Wheelers 25.38 18= Jon Hardman 250
23.6 20 Ian Hayward Manchester Wheelers 25.41 18= Ben Horton 250
23.6 21 Andy Bramhall Manchester Wheelers 25.44 18= Ric Brown 250
23.5 22 Ben Griffiths Manchester Wheelers 25.48 18= Darren Reynolds 250
22.9 23 Chris Storey Westmead 88 26.21 23 Lawrence Jackson 13
22.9 24 Dan Robinson Manchester Wheelers 26.24
22.7 25 Michael Greaney Stockport Clarion 26.45 12 Tameside
22.7 26 Nicola Fox Manchester Wheelers 26.48 Mark Ben H
22.0 27 John Carr Manchester Wheelers 27.30 Ian B Oli x 2
21.9 28 Jim Dowell Manchester Wheelers 27.38 Dunc Steve S
21.9 29 Wayne ??? Macclesfield Wheelers 27.42 Justin Jon H
21.2 30 Chelsea Lambert Manchester Wheelers 28.32
20.6 31 Barry Armstrong Manchester Wheelers 29.10 MTB
20.6 32 Claire Logan Macclesfield Wheelers 29.18 Dunc Dave L
20.5 33 Rob Bailey Cheshire Roads 29.31 Geoff Sarah
20.4 34 Marie King Manchester Wheelers 29.48 Maggie Armo
19.8 35 Holly Carter Manchester Wheelers 30.31 Mark
Marshalls Ken, Derek Ric Brown Darren
Steve S Graham
Approx            
MPH 15 of 16 01 September 2014 Points Update Week 15
29.2 1 Simon Bridge Manchester Wheelers 20.52 1 Mark McPhillips 631
28.4 2 Jack Green VC St Raphael 21.12 2 Paul Whittaker 600
28.1 3 Rob Hayes Manchester Wheelers 21.32 3 Maggie McPhillips 554
26.1 4 Keith Dutton Wills Wheels 23.02 4 Duncan McLaren 545
25.8 5 Mark McPhillips Stockport Clarion 23.25 15 5 Keith Worrall 535
25.7 6 Roy Myers Manchester Wheelers 23.35 6 Ian Brown 524
25.7 7 Oliver Johnson Macclesfield Wheelers 23.36 7= Oliver Chesher 500
25.6 8 George Lipscom Manchester Tri 23.48 7= Justin Dowling 500
25.5 9 Andy Ashurst Manchester Wheelers 23.52 7= Derek Hodgins 500
24.9 10 Peter R Manchester Tri 24.14 7= Ken Hodgins 500
24.6 11 Malcolm Fowler Macclesfield Wheelers 24.41 11 Michael Greaney 286
24.5 12 Dave Weavers Manchester Wheelers 24.48 12 Dave Langridge 285
24.4 13 Paul Whittaker Stockport Clarion 24.54 13 13 David Vennard 278
24.0 14 Noel Drake Manchester Wheelers 25.05 14 Geoff Burgess 276
23.9 15 Steve Turner Westmead 88 25.13 15 Steve Smith 262
23.7 16 Ian Hayward Manchester Wheelers 25.36 16 Sarah Clegg 259
23.6 17 Andy Bramhall Manchester Wheelers 25.39 17= Dave Armo 250
23.6 18 Adam Levy Trinity   25.43 17= Graham Connell 250
23.6 19 Paul Cuerden Southport   25.47 17= Jon Hardman 250
23.5 20 Ben Griffiths Manchester Wheelers 25.51 17= Ben Horton 250
23.5 21 Max Retberg Manchester Wheelers 25.53 21 Lawrence Jackson 13
23.0 22 Rory Sherlock Trinity   26.08
23.0 23 Dan Robinson Manchester Wheelers 26.13 Tameside
22.9 24 Ruth Taylor Manchester Wheelers 26.17 Mark Ben H
22.9 25 Dave Langridge Stockport Clarion 26.23 12 Ian B Oli x 2
22.9 26 Charles Gray Manchester Wheelers 26.24 Dunc Steve S
22.8 27 Chris Storey Westmead 88 26.27 Justin Jon H
22.8 28 Richard Wilkinson Manchester Wheelers 26.34
22.7 29 John Carr Manchester Wheelers 26.46 MTB
22.1 30 Jim Dowell Manchester Wheelers 27.11 Dunc Dave L
22.0 31 Mark Eastman Manchester Wheelers 27.24 Geoff Sarah
22.0 32 Rob Bailey Cheshire Roads 27.28 Maggie Armo
21.9 33 Jack Smith Sport City Velo 27.40 Mark
21.9 34 L Marchbank Macclesfield Wheelers 27.45
21.8 35 Keith Worrall Stockport Clarion 27.46 11
21.8 36 Barry Armstrong Manchester Wheelers 27.52
21.4 37 Carole Sherrin Manchester Wheelers 28.00
21.3 38 Maggie McPhillips Stockport Clarion 28.17 10
21.1 39 Marie King Manchester Wheelers 28.43
18.6 40 Elaine Appleton Manchester Wheelers 32.21
16.2 41 Caroline Loftstadt Manchester Wheelers 37.04
dnf Scott Burns Manchester Wheelers  
24.7 2 Up Charlotte Thompson VC St Raphael 24.31
2 Up Alan Sheldon VC St Raphael  
Marshalls Manchester Wheelers
           
No TT due to Bank Holiday 25 August 2014
Approx            
MPH 14 of 16 18 August 2014 Points Update Week 14
28.2 1 Rob Hayes Manchester Wheelers 21.28 1 Mark McPhillips 631
27.2 2 Nigel Wood Wills Wheels 22.09 2 Paul Whittaker 613
26.9 3 George Coghlan Manchester Wheelers 22.31 3 Maggie McPhillips 554
25.8 4 Anthony Blair Manchester Wheelers 23.29 4 Duncan McLaren 545
25.6 5 Paul Green Westmead 88 23.47 5 David Vennard 543
25.5 6 Mark McPhillips Stockport Clarion 23.55 15 6= Keith Worrall 524
24.0 7 Noel Drake Manchester Wheelers 25.05 6= Ian Brown 524
23.7 8 Max Retberg Manchester Wheelers 25.31 8 Sarah Clegg 509
23.7 9 Ian Haywood Manchester Wheelers 25.32 9= Oliver Chesher 500
23.7 10 Paul Whittaker Stockport Clarion 25.35 13 9= Justin Dowling 500
23.6 11 Steve Turner Westmead 88 25.40 9= Derek Hodgins 500
23.6 12 Tom Goldthorpe Manchester Wheelers 25.42 9= Ken Hodgins 500
23.0 13 Charles Gray Manchester Wheelers 26.04 9= Jon Hardman 500
23.0 14 Ben Griffiths Manchester Wheelers 26.14 9= Andrew Lindley 500
22.8 15 David Langridge Stockport Clarion 26.29 12 15 Michael Greaney 312
22.7 16 Dan Robinson Manchester Wheelers 26.40 16 Dave Langridge 285
22.7 17 Michael Greaney Stockport Clarion 26.42 11 17 Geoff Burgess 276
22.6 18 Nicola Fox Manchester Wheelers 26.55 18 Steve Smith 262
22.6 19 Jack Smith SportCity Velo 26.59 19= Dave Armo 250
21.9 20 Rob Bailey Cheshire Roads 27.45 19= Graham Connell 250
21.8 21 Andrew Farley Manchester Wheelers 27.55 19= Ben Horton 250
21.2 22 Barry Armstrong Manchester Wheelers 28.36 19= Martin Pigott 250
21.1 23 Carole Sherrin Westmead 88 28.47 19= Andrzej Tadeusiak 250
20.6 24 Maggie McPhillips Stockport Clarion 29.09 10 24 Lawrence Jackson 13
20.6 25 Chris Johnson Manchester Wheelers 29.19
20.4 26 Gary Myers Manchester Wheelers 29.43 Tameside
19.8 27 Rebecca Cerapy Manchester Wheelers 30.30 Mark Ben H Dunc
18.5 28 Elaine Appleton Manchester Wheelers 32.48 Ian B Oli x 2 Jon H
29 Adrian Jones Westmead 88 dnf Justin Steve S
Marshalls Derek, Ken Jon H, Dunc Dave V MTB
Sarah, Andy L Dunc Dave L Armo
Geoff Sarah
Maggie Mark
Approx            
MPH 13 of 16 11 August 2014 Points Update Week 13
28.2 1 Rob Hayes Manchester Wheelers 21.29 1 Mark McPhillips 616
26.8 2 Keith Dutton Wills Wheels 22.37 2 Paul Whittaker 600
25.8 3 Bruce Johnson Kidsgrove Wheels 23.25 3 Duncan McLaren 545
25.8 4 Paul Green Westmead 88 23.28 4 Maggie McPhillips 544
25.0 5 Rob Watson Wills Wheels 24.04 5= Keith Worrall 524
24.7 6 David Vennard Stockport Clarion 24.28 15 5= Ian Brown 524
24.4 7 Steve Turner Westmead 88 24.55 7= Oliver Chesher 500
23.8 8 Paul Whittaker Stockport Clarion 25.20 13 7= Justin Dowling 500
23.8 9 Noel Drake Manchester Wheelers 25.23 7= Derek Hodgins 500
23.7 10 Charles Gray Manchester Wheelers 25.29 7= Ken Hodgins 500
23.7 11 Max Retberg Manchester Wheelers 25.36 11 Michael Greaney 301
23.6 12 Ben Griffiths Manchester Wheelers 25.43 12 David Vennard 293
22.7 13 Chris Storey Westmead 88 26.47 13 Geoff Burgess 276
22.6 14 John Carr Manchester Wheelers 26.58 14 Dave Langridge 273
22.0 15 Nicola Fox Manchester Wheelers 27.22 15 Steve Smith 262
22.0 16 Dan Robinson Manchester Wheelers 27.23 16 Sarah Clegg 259
21.4 17 Barry Armstrong Manchester Wheelers 28.04 17= Dave Armo 250
21.3 18 Andrew Farley Manchester Wheelers 28.14 17= Graham Connell 250
21.3 19 Carole Sherrin Wills Wheels 28.21 17= Jon Hardman 250
20.6 20 Marie King Manchester Wheelers 29.08 17= Ben Horton 250
20.4 21 Holly Carter Manchester Wheelers 29.38 17= Martin Pigott 250
Marshalls Manchester Wheelers 17= Andrew Lindley 250
17= Andrzej Tadeusiak 250
24 Lawrence Jackson 13
Tameside
Mark Ben H Dunc
Ian B Oli x 2 Jon H
Justin Steve S
MTB
Dunc Dave L Armo
Geoff Sarah
Maggie Mark
Approx            
MPH 12 of 16 04 August 2014 Points Update Week 12
27.1 1 Nigel Wood Wills Wheels 22.15 1 Mark McPhillips 616
26.8 2 Keith Dutton Wills Wheels 22.37 2 Paul Whittaker 587
26.6 3 Bruce Johnson Kidsgrove Wheels 22.53 3 Duncan McLaren 545
25.6 4 Roy Myers Manchester Wheelers 23.44 4 Maggie McPhillips 544
25.0 5 Dave Weavers Manchester Wheelers 24.00 5= Keith Worrall 524
24.9 6 Rob Watson Wills Wheels 24.06 5= Ian Brown 524
24.6 7 Ian Hayward Manchester Wheelers 24.43 7= Oliver Chesher 500
24.5 8 Mark Williams Manchester Wheelers 24.53 7= Justin Dowling 500
24.5 9 Steve Turner Westmead 88 24.53 7= Derek Hodgins 500
24.0 10 Max Retberg Manchester Wheelers 25.02 7= Ken Hodgins 500
24.0 11 Paul Cuerden Southport   25.02 11 Michael Greaney 301
23.9 12 Noel Drake Manchester Wheelers 25.13 12 David Vennard 278
23.8 13 Ben Griffiths Manchester Wheelers 25.26 13 Geoff Burgess 276
23.6 14 Charles Gray Manchester Wheelers 25.37 14 Dave Langridge 273
23.0 15 Dan Robinson Manchester Wheelers 26.06 15 Steve Smith 262
23.0 16 Chris Storey Westmead 88 26.09 16 Sarah Clegg 259
23.0 17 Jacob Rack Manchester Wheelers 26.12 17= Dave Armo 250
22.9 18 Glen Wilkinson Manchester Tri 26.20 17= Graham Connell 250
22.9 19 Mike Clearey Manchester Wheelers 26.22 17= Jon Hardman 250
22.9 20 Michael Greaney Stockport Clarion 26.25 15 17= Ben Horton 250
22.8 21 Michael Bennett Manchester Wheelers 26.34 17= Martin Pigott 250
22.6 22 Kim Walravens Manchester Wheelers 26.58 17= Andrew Lindley 250
21.9 23 Marie King Manchester Wheelers 27.35 17= Andrzej Tadeusiak 250
21.9 24 Carole Sherrin Westmead 88 27.37 24 Lawrence Jackson 13
21.8 25 Richard Clarke Must Tri Harder 27.50
21.4 26 Chris Johnson Manchester Wheelers 28.08 Tameside
21.2 27 Ed Goulty Manchester Wheelers 28.35 Mark Ben H
20.6 28 Holly Carter Manchester Wheelers 29.17 Ian B Oli x 2
20.4 29 Jack Johnson Manchester Wheelers 29.34 Dunc Steve S
19.9 30 Maria David Manchester Wheelers 30.10 Justin Jon H
19.7 31 Rick Gray Must Tri Harder 30.43 MTB
14.9 32 Caroline Loftstadt Manchester Wheelers 40.28 Dunc Dave L
33 Matt Last Manchester Wheelers dnf Puncture Geoff Sarah
Marshalls Dunc, Martin P Ian B, Ken Andy L Maggie Armo
Andrzej T Mark
Approx            
MPH 11 of 16 28 July 2014 Points Update Week 11
27.9 1 Rob Hayes Manchester Wheelers 21.53 1 Mark McPhillips 616
26.8 2 Keith Dutton Wills Wheels 22.40 2 Paul Whittaker 587
26.6 3 Mike O'Donnell Westmead 88 22.59 3 Duncan McLaren 545
26.1 4 Paul Green Westmead 88 23.00 4 Maggie McPhillips 544
25.7 5 Andy Gray Wills Wheels 23.35 5= Keith Worrall 524
25.6 6 Duncan McLaren Stockport Clarion 23.42 15 5= Ian Brown 524
25.5 7 Rob Watson Wills Wheels 23.49 7= Oliver Chesher 500
25.5 8 Dave Weavers Manchester Wheelers 23.56 7= Justin Dowling 500
25.4 9 Andrew Bradley Manchester Wheelers 23.59 7= Derek Hodgins 500
25.0 10 Craig Nicholson Manchester Wheelers 24.00 7= Ken Hodgins 500
25.0 11 Roy Myers Manchester Wheelers 24.03 11 Michael Greaney 286
24.9 12 Andy Turner Manchester Wheelers 24.12 12 David Vennard 278
24.7 13 George Lip?? Manchester Tri 24.33 13 Geoff Burgess 276
24.6 14 Dan Walker Manchester Tri 24.39 14 Dave Langridge 273
24.5 15 Andrew Jenkins Wills Wheels 24.52 15 Steve Smith 262
24.4 16 Paul Whittaker Stockport Clarion 24.57 13 16 Sarah Clegg 259
24.0 17 Steve Turner Westmead 88 25.04 17= Dave Armo 250
24.0 18 Matt Barnes Not Attached 25.05 17= Graham Connell 250
23.8 19 Noel Drake Manchester Wheelers 25.18 17= Jon Hardman 250
23.5 20 Ian Hayward Manchester Wheelers 25.49 17= Ben Horton 250
23.5 21 Alan Gibworth Manchester Wheelers 25.52 21 Lawrence Jackson 13
23.5 22 Murray Turner Manchester Tri 25.53
23.0 23 Arnaud Garcon Manchester Wheelers 26.07 Tameside
23.0 24 Jacob Rack Manchester Wheelers 26.07 Mark Ben H
23.0 25 Matt Last Manchester Wheelers 26.08 Ian B Oli x 2
23.0 26 Dan Robinson Manchester Wheelers 26.11 Dunc Steve S
22.9 27 Jim Dowell Manchester Wheelers 26.22 Justin Jon H
22.9 28 Ben Griffiths Manchester Wheelers 26.22
22.8 29 Steven Proctor Manchester Wheelers 26.33 MTB
22.7 30 Andy Bramhall Manchester Wheelers 26.45 Dunc Dave L
22.7 31 Alex Hambleton Manchester Wheelers 26.49 Geoff Sarah
22.2 32 John Carr Manchester Wheelers 27.02 Maggie Armo
22.2 33 Geoff Upton Not Attached 27.06 Mark
22.2 34 Simon Grey Manchester Tri 27.07
22.1 35 Alan Proctor Manchester Wheelers 27.16
22.1 36 Mark Milward Manchester Wheelers 27.19
22.0 37 Ian Brown Stockport Clarion 27.31 12
22.0 38 Rob Bailey Cheshire Roads 27.32
21.8 39 Keith Worrall Stockport Clarion 27.53 11
21.4 40 Andrew Farley Manchester Wheelers 28.05
21.3 41 Marie King Manchester Wheelers 28.13
20.5 42 Holly Carter Manchester Wheelers 29.28
20.5 43 Barry Armstrong Not Attached 29.29
20.4 44 Nick Green Manchester Wheelers 29.42
18.7 45 Helen Jacques Manchester Tri 32.08
18.1 46 Elaine Appleton Manchester Wheelers 33.20
16.5 47 Caroline Loftstadt Manchester Wheelers 36.31
Marshalls Manchester Wheelers
Approx            
MPH 10 of 16 21 July 2014 Points Update Week 10
28.1 1 Rob Hayes Manchester Wheelers 21.35 1 Mark McPhillips 616
27.2 2 Keith Dutton Wills Wheels 22.06 2 Maggie McPhillips 544
25.8 3 Mark Pickles Manchester Wheelers 23.23 3 Duncan McLaren 530
25.8 4 Sander Van Ginkel Manchester Wheelers 23.25 4 Keith Worrall 513
25.0 5 Roy Myers Manchester Wheelers 24.04 5 Ian Brown 512
24.9 6 Andy Turner Manchester Wheelers 24.10 6= Oliver Chesher 500
24.9 7 Dave Weavers Manchester Wheelers 24.14 6= Justin Dowling 500
24.8 8 David Vennard Stockport Clarion 24.23 15 6= Derek Hodgins 500
24.7 9 Dan Walker Manchester Tri 24.34 6= Ken Hodgins 500
24.4 10 Steve Turner Westmead   24.58 10 Paul Whittaker 324
23.9 11 Andrew Jenkins Wills Wheels 25.10 11 Michael Greaney 286
23.8 12 Paul Cuerdin Southport   25.21 12 David Vennard 278
23.8 13 Max Retberg Manchester Wheelers 25.22 13 Geoff Burgess 276
23.7 14 Adrian Jones Westmead 88 25.35 14 Dave Langridge 273
23.6 15 Mike Clearey Manchester Wheelers 25.40 15 Steve Smith 262
23.6 16 Ian Haywood Manchester Wheelers 25.46 16 Sarah Clegg 259
23.6 17 Charles Gray Manchester Wheelers 25.46 17= Dave Armo 250
23.5 18 Christopher Tedd Manchester Wheelers 25.51 17= Graham Connell 250
23.5 19 Ruth Taylor Manchester Wheelers 25.52 17= Jon Hardman 250
23.5 20 Noel Drake Manchester Wheelers 25.54 17= Ben Horton 250
23.0 21 Andrew Bramhall Manchester Wheelers 26.10 21 Lawrence Jackson 13
22.8 22 Dan Robinson Manchester Wheelers 26.31
22.7 23 Ben Griffiths Manchester Wheelers 26.38 Tameside
22.7 24 Rob Bailey Cheshire Roads 26.49 Mark Ben H
22.2 25 Matthew Elliott Manchester Wheelers 27.05 Ian B Oli x 2
21.9 26 Keith Worrall Stockport Clarion 27.41 13 Dunc Steve S
21.9 27 Kim Walravens Manchester Wheelers 27.41 Justin Jon H
21.8 28 Harry Davies Manchester Tri 27.55
21.8 29 Andrew Farleey Manchester Wheelers 27.56 MTB
21.3 30 Nicola Fox Manchester Wheelers 28.17 Dunc Dave L
21.2 31 Maria King Manchester Wheelers 28.33 Geoff Sarah
21.2 32 Wayne M??? Manchester Wheelers 28.34 Maggie Armo
20.6 33 Anne Barber Manchester Tri 29.15
20.5 34 Holly Carter Manchester Wheelers 29.25
20.4 35 Mark Wilson Manchester Wheelers 29.37
17.9 36 Elaine Appleton Manchester Wheelers 33.56
16.6 37 Caroline Loftstadt Manchester Wheelers 36.10
24.0 2 Up Carole Sherrin   25.02
Paul Green    
Marshalls Justin, Paul Ken, Derek Dunc
Approx            
MPH 9 of 16 14 July 2014 Points Update Week 9
26.8 1 Keith Dutton Wills Wheels 22.41 1 Mark McPhillips 616
26.7 2 Bruce Johnson Kidsgrove Wheelers 22.45 2 Maggie McPhillips 544
26.0 3 Paul Green Westmead 88 23.10 3 Duncan McLaren 530
25.9 4 Mark McPhillips Stockport Clarion 23.14 15 4 Ian Brown 512
25.6 5 Rob Watson Wills Wheels 23.40 5= Oliver Chesher 500
24.7 6 Roy Myers Manchester Wheelers 24.29 5= Justin Dowling 500
24.6 7 Dave Vennard Stockport Clarion 24.37 13 5= Derek Hodgins 500
24.5 8 Dan Walker Manchester Tri 24.51 5= Ken Hodgins 500
24.4 9 Paul Whittaker Stockport Clarion 24.59 12 5= Keith Worrall 500
23.8 10 Rob Hall Scarab   25.17 10 Paul Whittaker 324
23.7 11 Arnoud G Manchester Wheelers 25.31 11 Michael Greaney 286
23.7 12 Ian Haywood Manchester Wheelers 25.33 12 Geoff Burgess 276
23.0 13 Dave Langridge Stockport Clarion 26.06 11 13 Dave Langridge 273
22.9 14 Ruth Taylor Manchester Wheelers 26.19 14 David Vennard 263
22.9 15 Jim Dowell Manchester Wheelers 26.22 15 Steve Smith 262
22.8 16 Mike Greaney Stockport Clarion 26.31 10 16 Sarah Clegg 259
22.7 17 Dan Robinson Manchester Wheelers 26.42 17= Dave Armo 250
22.6 18 John Carr Manchester Wheelers 26.52 17= Graham Connell 250
22.0 19 Claire Logan Manchester Wheelers 27.33 17= Jon Hardman 250
21.9 20 Matt Ellioty Manchester Wheelers 27.35 17= Ben Horton 250
21.9 21 Kim Walravens Manchester Wheelers 27.40 21 Lawrence Jackson 13
21.4 22 Andrew Farley Manchester Wheelers 28.04
21.4 23 Rob Bailey Cheshire Roads 28.09 Tameside
21.1 24 Hugh English Manchester Wheelers 28.48 Mark Ben H
21.1 25 Rebecca Coram Manchester Wheelers 28.50 Ian B Oli x 2
20.5 26 Anne Barber Manchester Tri 29.25 Dunc Steve S
20.5 27 Holly Carter Macclesfield Wheelers 29.32 Justin Jon H
19.1 28 Sarah Clegg Stockport Clarion 31.38 9 MTB
Marshalls Manchester Wheelers Dunc Dave L
Geoff Sarah
Maggie Armo
Approx
MPH 8 of 16 07 July 2014 Points Update Week 8
28.4 1 Alex Royle BH Solidor WAM Youth 21.12 1 Mark McPhillips 601
28.1 2 Rob Hayes Manchester Wheelers 21.33 2 Maggie McPhillips 544
26.7 3 Nige Wood Wills Wheels 22.49 3 Duncan McLaren 530
26.0 4 Mark Pickles Manchester Wheelers 23.08 4 Ian Brown 512
26.0 5 Keith Dutton Wills Wheels 23.12 5= Oliver Chesher 500
25.9 6 Mark McPhillips Stockport Clarion 23.14 15 5= Justin Dowling 500
25.9 7 Matt Higgins Manchester Wheelers 23.21 5= Derek Hodgins 500
25.8 8 Bruce Johnson Kidsgrove Wheelers 23.24 5= Ken Hodgins 500
25.6 9 Andrew Bradley Manchester Wheelers 23.45 5= Keith Worrall 500
25.4 10 Roy Myers Manchester Wheelers 23.59 10 Paul Whittaker 312
24.9 11 John Quimby Coalville Wheelers 24.10 11= Geoff Burgess 276
24.6 12 Tom Goldthorpe Manchester Wheelers 24.41 11= Michael Greaney 276
24.5 13 John Rooke Wills Wheels 24.48 13= Dave Langridge 262
24.5 14 Dan Walker Manchester Tri 24.50 13= Steve Smith 262
24.4 15 Paul Whittaker Stockport Clarion 24.54 13 15= Dave Armo 250
24.4 16 S Turner Westmead 88 24.58 15= Sarah Clegg 250
23.8 17 Max Retberg Manchester Wheelers 25.22 15= Graham Connell 250
23.8 18 Ian Hayward Manchester Wheelers 25.26 15= Jon Hardman 250
23.7 19 Noel Drake Manchester Wheelers 25.31 15= Ben Horton 250
23.6 20 Chris Storey Westmead 88 25.45 15= David Vennard 250
23.5 21 Claire Logan Manchester Wheelers 25.55 21 Lawrence Jackson 13
22.8 22 M Atkinson Manchester Wheelers 26.27
22.7 23 Matt Elliott Manchester Wheelers 26.47 Tameside
22.6 24 Lewis Forman-Jones Manchester Wheelers 26.52 Mark Ben H
22.1 25 Dan Robinson Manchester Wheelers 27.10 Ian B Oli x 2
22.0 26 Andrew Farley Manchester Wheelers 27.27 Dunc Steve S
21.9 27 Rob Bailey Cheshire Roads 27.45 Justin Jon H
21.8 28 Richard Clarke Must Tri Harder 27.56
21.3 29 Marie King Manchester Wheelers 28.15 MTB
20.5 30 Wayne Marchbank Macclesfield Wheelers 29.24 Dunc Dave L
20.4 31 Nick Green Manchester Wheelers 29.39 Geoff Sarah
19.9 32 Anne Barber Manchester Tri 30.09 Maggie Armo
19.1 33 Elaine Appleton Manchester Wheelers 31.41
34 George Coughlan Janus   ???
Marshalls Derek, Ken Keith, Mike
Approx
MPH 7 of 16 30 June 2014 Points Update Week 7
29.5 1 Jack Green VC St Raphael 20.37 1 Mark McPhillips 586
26.8 2 Bruce Johnson Kidsgrove Wheelers 22.37 2 Maggie McPhillips 544
26.6 3 Neil O'Brian Quickvit   22.57 3 Duncan McLaren 530
25.9 4 Mark McPhillips Stockport Clarion 23.17 15 4 Ian Brown 512
25.9 5 Keith Dutton Wills Wheels 23.18 5= Justin Dowling 500
25.6 6 Mark Pickles Manchester Wheelers 23.43 5= Derek Hodgins 500
25.6 7 Paul Cheetham Champion Sytsems 23.47 7 Paul Whittaker 299
25.5 8 George Coughlan Janus   23.52 8 Geoff Burgess 276
25.5 9 Roy Myers Manchester Wheelers 23.54 9 Dave Langridge 262
25.0 10 Chris Gibbons Manchester Wheelers 24.00 10= Dave Armo 250
25.0 11 Rob Watson Wills Wheels 24.00 10= Sarah Clegg 250
25.0 12 Matt Higgins Manchester Wheelers 24.01 10= Graham Connell 250
24.9 13 Lukas Hodgson Manchester Wheelers 24.07 10= Jon Hardman 250
24.7 14 Steve Turner Westmead 88 24.25 10= Ken Hodgins 250
24.5 15 Tom Goldthorpe Manchester Wheelers 24.50 10= David Vennard 250
23.9 16 Paul Whittaker Stockport Clarion 25.12 13 10= Keith Worrall 250
23.8 17 Andrew Jenkins Wills Wheels 25.16 17 Michael Greaney 26
23.8 18 Charles Gray Manchester Wheelers 25.18 18 Lawrence Jackson 13
23.8 19 Noel Drake Manchester Wheelers 25.25 19 Steve Smith 12
23.7 20 Rob H Scarab Tri club 25.29
23.5 21 Chris Storey Westmead 88 25.52
23.5 22 Matt Last Manchester Wheelers 25.57
23.0 23 Ian Hayward Manchester Wheelers 26.09
22.9 24 Hayley Kuter Wills Wheels 26.18
22.7 25 Dan Robinson Manchester Wheelers 26.39
22.7 26 Nicola Fox Manchester Wheelers 26.45
22.2 27 Michael Bennett Manchester Wheelers 27.01
22.1 28 Ian Brown Stockport Clarion 27.15 12
21.9 29 Harry Davies Manchester Tri club 27.35
21.9 30 Rebecca Coram Manchester Wheelers 27.41
21.8 31 Marie King Manchester Wheelers 27.47
21.8 32 Matt Elliott Manchester Wheelers 27.50
21.4 33 Rob Bailey Cheshire Roads 28.06
21.3 34 Maggie McPhillips Stockport Clarion 28.15 11
21.3 35 Richard Clarke Unattached   28.20
20.6 36 Nick Green Manchester Wheelers 29.08
20.4 37 Ella Wredenfors Manchester Wheelers 29.47
19.3 38 Maria Davis Manchester Wheelers 31.05
18.1 39 A Small Unattached   33.19
17.9 2 up Caroline Loftstadt Manchester Wheelers 33.54
Andrew Bramhall    
  Max Retberg Manchester Wheelers dnf
Marshalls Manchester Wheelers
Approx
MPH 6 of 16 23 June 2014 Points Update Week 6
29.5 1 Alex Royle BH Solidor WAM Youth 20.35 1 Duncan McLaren 530
28.6 2 Simon Bridge Manchester Wheelers 21.00 2= Justin Dowling 500
28.2 3 Robert Hayes Manchester Wheelers 21.25 2= Derek Hodgins 500
25.8 4 Jon White Kidsgrove Wheelers 23.26 2= Ian Brown 500
25.7 5 Mark Pickles Manchester Wheelers 23.35 5 Mark McPhillips 321
25.7 6 Andrew Bradley Manchester Wheelers 23.38 6 Paul Whittaker 286
25.6 7 Mark McPhillips Stockport Clarion 23.40 15 7 Maggie McPhillips 283
25.0 8 Bruce Johnson Kidsgrove Wheelers 24.04 8= Graham Connell 250
25.0 9 James Wilson Unattached   24.04 8= David Vennard 250
24.9 10 Matt Higgins Manchester Wheelers 24.09 8= Keith Worrall 250
24.7 11 Roy Myers Manchester Wheelers 24.27 8= Ken Hodgins 250
24.7 12 Nathan Janson Unattached   24.31 8= Jon Hardman 250
24.5 13 John Quimby Coalville Wheelers 24.45 13= Geoff Burgess 26
24.5 14 Jason Scales Manchester Wheelers 24.47 13= Michael Greaney 26
24.4 15 Tom Goldthorpe Manchester Wheelers 24.58 15 Laurance Jackson 13
24.0 16 Neil Barnett Chorlton Velo 25.01 16= Dave Langridge 12
23.9 17 Peter Reid Manchester Wheelers 25.14 16= Steve Smith 12
