STOCKPORT CLARION CYCLING CLUB: 10 MILE Time Trial 2009 | ||||||||||||||||||||||||
SCCC members are highlighted in yellow | ||||||||||||||||||||||||
Seasons Fastest Time: | 21.14 Alex Royle 1st June | 51 | different riders up to 10thh August | Including tandems, 53 riders and 20.11 fastest time | ||||||||||||||||||||
No of | Best | Slowest | May | June | July | August | ||||||||||||||||||
Name | Club | Rides | Time | Time | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 27 | 3 | 10 | 17* | Name | Club | |||||
1 | Michael | Allcroft | Buxton | 3 | 26.48 | 27.16 | 27.10 | 27.16 | 26.48 | Michael | Allcroft | Buxton | ||||||||||||
2 | Nev | Ashman | Manchester Velo | 1 | 26.45 | 26.45 | 26.45 | Nev | Ashman | Manchester Velo | ||||||||||||||
3 | Chris | Baines | SCCC | 2 | 25.22 | 26.32 | 26.32 | 25.22 | Chris | Baines | SCCC | |||||||||||||
4 | Stuart | Baker | SCCC | 1 | 27.31 | 27.31 | 27.31 | Stuart | Baker | SCCC | ||||||||||||||
5 | Lee | Balwin | Buxton | 1 | 22.53 | 22.53 | 22.53 | Lee | Baldwin | Buxton | ||||||||||||||
6 | John | Beever | Westmead 88 | 8 | 24.36 | 25.56 | 25.56 | 25.52 | 25.23 | 24.51 | 24.46 | 24.36 | 24.47 | 24.45 | Jon | Beever | Westmead 88 | |||||||
7 | David | Brett | Manchester Whlrs | 2 | 24.29 | 26.32 | 26.32 | 24.29 | David | Brett | Manchester Whlrs | |||||||||||||
8 | Ric | Brown | SCCC | 10 | 24.00 | 27.04 | 27.04 | 25.47 | 25.10 | 25.35 | 24.39 | 24.45 | 24.54 | 24.59 | 24.26 | 24.00 | Ric | Brown | SCCC | |||||
9 | Geoff | Burgess | SCCC | 2 | 26.57 | 27.02 | 26.57 | 27.02 | Geoff | Burgess | SCCC | |||||||||||||
10 | Scott | Burns | Manchester Whlrs | 4 | 22.09 | 23.43 | 23.43 | 22.33 | 22.34 | 22.09 | Scott | Burns | Manchester Whlrs | |||||||||||
11 | Alan | Burton | Manchester Tri | 1 | 27.29 | 27.29 | 27.29 | Alan | Burton | Manchester Tri | ||||||||||||||
12 | Ian | Clark | Abbotsford Park | 2 | 23.49 | 23.51 | 23.51 | 23.49 | Ian | Clark | Abbotsford Park | |||||||||||||
13 | Pete | Coleman | Warrington Tri | 1 | 29.21 | 29.21 | 29.21 | Pete | Coleman | Warrington Tri | ||||||||||||||
14 | Paul | Coulter | Warrington Tri | 2 | 24.51 | 25.06 | 25.06 | 24.51 | Paul | Coulter | Warrington Tri | |||||||||||||
15 | Paul | Davies | Macclesfield | 1 | 27.27 | 27.27 | 27.27 | Paul | Davies | Macclesfield | ||||||||||||||
16 | Keith | Dutton | Wills Wheels | 7 | 24.03 | 24.39 | 24.39 | 24.37 | 24.29 | 24.03 | 24.26 | 24.39 | 24.05 | Keith | Dutton | Wills Wheels | ||||||||
17 | Nick | Grabmie | Westmead 88 | 0 | dnf | dnf | dnf | Nick | Grabmie | Westmead 88 | ||||||||||||||
18 | Jack | Green | Westmead 88 | 7 | 21.20 | 22.33 | 21.52 | 22.33 | 21.55 | 21.20 | 21.28 | 21.43 | 21.40 | Jack | Green | Westmead 88 | ||||||||
19 | Paul | Green | Westmead 88 | 4 | 22.30 | 23.22 | 23.22 | 22.59 | 22.30 | 22.40 | Paul | Green | Westmead 88 | |||||||||||
20 | Paul | Greenwood | Unattached | 1 | 26.59 | 26.59 | 26.59 | Paul | Greenwood | Unattached | ||||||||||||||
21 | P | Hanson | Warrington Tri | 1 | 27.02 | 27.02 | 27.02 | P | Hanson | Warrington Tri | ||||||||||||||
22 | Pat | Healey | Team Spirit | 2 | 26.24 | 26.44 | 26.44 | 26.24 | Pat | Healey | Team Spirit | |||||||||||||
23 | James | Layland | Sport City | 2 | 23.13 | 23.42 | 23.13 | 23.42 | James | Layland | Sport City | |||||||||||||
24 | Tony | Lee | SCCC | 6 | 26.52 | 28.58 | 28.36 | 28.58 | 27.02 | 27.07 | 26.52 | 27.09 | Tony | Lee | SCCC | |||||||||
25 | John | Lloyd | Westmead 88 | 1 | 24.17 | 24.17 | 24.17 | John | Lloyd | Westmead 88 | ||||||||||||||
26 | Duncan | McLaren | SCCC | 5 | 22.47 | 23.14 | 23.14 | 23.00 | 23.09 | 23.03 | 22.47 | Duncan | McLaren | SCCC | ||||||||||
27 | B | Mclaughlin | Congleton | 1 | 25.43 | 25.43 | 25.43 | B | Mclaughlin | Congleton | ||||||||||||||
28 | Maggie | McPhillips | SCCC | 3 | 27.41 | 28.22 | 28.22 | 28.22 | 27.41 | Maggie | McPhillips | SCCC | ||||||||||||
29 | Mark | McPhillips | SCCC | 3 | 24.15 | 24.48 | 24.48 | 24.35 | 24.15 | Mark | McPhillips | SCCC | ||||||||||||
30 | Daniel | Moores | SCCC | 2 | 27.23 | 28.02 | 28.02 | 27.23 | Daniel | Moores | SCCC | |||||||||||||
31 | Martin | Pigott | SCCC | 1 | 32.39 | 32.39 | 32.39 | Martin | Pigott | SCCC | ||||||||||||||
32 | Peter | Restall | Westmead 88 | 4 | 26.49 | 27.49 | 27.49 | 27.22 | 27.12 | 26.49 | Peter | Restall | Westmead 88 | |||||||||||
33 | Alex | Royle | Coveryourcar.co.uk | 6 | 21.14 | 22.51 | 22.04 | 21.14 | 21.28 | 21.27 | 21.43 | 22.51 | Alex | Royle | Coveryourcar.co.uk | |||||||||
34 | Will | Sanderson | SCCC | 6 | 24.22 | 24.52 | 24.41 | 24.25 | 24.22 | 24.52 | 24.29 | 24.50 | Will | Sanderson | SCCC | |||||||||
35 | Ian | Shapiro | SCCC | 2 | 26.43 | 26.54 | 26.54 | 26.43 | Ian | Shapiro | SCCC | |||||||||||||
36 | Carole | Sherrin | Macclesfield | 2 | 28.26 | 28.40 | 28.40 | 28.26 | Carole | Sherrin | Macclesfield | |||||||||||||
37 | Jeff | Sherrin | Manchester Tri | 3 | 27.27 | 28.08 | 28.08 | 28.03 | 27.27 | Jeff | Sherrin | Manchester Tri | ||||||||||||
38 | Paul | Skipper | Manchester Tri | 1 | 22.52 | 22.52 | 22.52 | Paul | Skipper | Manchester Tri | ||||||||||||||
39 | Chris | Storey | VTTA | 8 | 23.57 | 25.44 | 25.44 | 24.36 | 24.45 | 23.57 | 25.39 | 25.21 | 24.56 | 24.59 | Chris | Storey | VTTA | |||||||
40 | Nick | Taylor | Manchester Whlrs | 1 | dnf | dnf | dnf | Nick | Taylor | Manchester Whlrs | ||||||||||||||
41 | Richard | Thomas | SCCC | 1 | 28.56 | 28.56 | 28.56 | Richard | Thomas | SCCC | ||||||||||||||
42 | Hannah | Walker | GS Surosa | 5 | 25.00 | 27.27 | 27.27 | 25.12 | 25.00 | 25.27 | 25.06 | Hannah | Walker | GS Surosa | ||||||||||
43 | Mark | Walker | Warrington Tri | 3 | 26.05 | 27.07 | 27.07 | 26.46 | 26.05 | Mark | Walker | Warrington Tri | ||||||||||||
44 | Tom | Walker | Eastlands | 4 | 25.04 | 28.01 | 27.24 | 28.01 | 26.48 | 25.04 | Tom | Walker | Eastlands | |||||||||||
45 | John | Whittaker | Janus | 4 | 24.57 | 26.55 | 26.55 | 24.57 | 25.07 | 25.29 | John | Whittaker | Janus | |||||||||||
46 | P | Whittaker | Janus | 3 | 27.05 | 28.07 | 28.07 | 27.46 | 27.05 | Paul | Whittaker | Janus | ||||||||||||
47 | Miles | Wilkinson | Manchester Whlrs | 3 | 24.59 | 25.15 | 25.15 | 25.04 | 24.59 | Miles | Wilkinson | Manchester Whlrs | ||||||||||||
48 | John | Williamson | Warrington RC | 1 | 22.56 | 22.56 | 22.56 | John | Williamson | Warrington RC | ||||||||||||||
49 | Paul | Wilson | SCCC | 3 | 28.09 | 29.38 | 29.38 | 29.17 | 28.09 | Paul | Wilson | SCCC | ||||||||||||
50 | Nige | Wood | Wills Wheels | 7 | 22.29 | 25.39 | 24.14 | 25.39 | 23.17 | 22.50 | 23.44 | 23.20 | 22.29 | Nige | Wood | Wills Wheels | ||||||||
51 | Chris | Yates | Wills Wheels | 3 | 25.03 | 26.05 | 26.05 | 25.26 | 25.03 | Chris | Yates | Wills Wheels | ||||||||||||
157 | 21.14 | 32.39 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 27 | 3 | 10 | 17* | |||||||||
No of | Best | Slowest | May | June | July | August | ||||||||||||||||||
Rides | Time | Time | ||||||||||||||||||||||
*Hill Climb | ||||||||||||||||||||||||
Tandem | Riders | Cat and Fiddle | ||||||||||||||||||||||
Michael | Hutchinson | In Gear | 20.11 | Michael | Hutchinson | In Gear | ||||||||||||||||||
Anthony | Kappes | Yasumitsu Schlapp | Anthony | Kappes | Yasumitsu Schlapp | |||||||||||||||||||
8 of the 11 riders on 10th August posted dseasons best times |