STOCKPORT CLARION | ||||||||||||||||||
Cycling Club | ||||||||||||||||||
|| HOME || | ||||||||||||||||||
|
||||||||||||||||||
These events are being shared with Manchester Wheelers, alternating the responsibility of marshalling from week to week. |
||||||||||||||||||
Day | DATE | Event No | Organising Club | Event | MARSHALL 1 | MARSHALL 2 | MARSHALL 3 | MARSHALL 4 | MARSHALL 5, 6, 7... | |||||||||
May | Mon | 15 | 1 | Manchester | 10 | |||||||||||||
Mon | 22 | 2 | Stockport | 10 | Anthony J | Jud | Dunc | Paul W | Gary L, Dunc | |||||||||
Mon | 29 | 3 | Manchester | 10 | ||||||||||||||
Jun | Mon | 5 | 4 | Stockport | 10 | Anthony J | Jud | Paul P | Geoff | Keith | ||||||||
Mon | 12 | 5 | Manchester | 10 | ||||||||||||||
Mon | 19 | 6 | Stockport | 10 | Jud | Ian B | Keith | Mark | Laura | |||||||||
Mon | 26 | 7 | Manchester | 10 | Cancelled | |||||||||||||
Jul | Mon | 3 | 8 | Stockport | 10 | Cancelled | ||||||||||||
Mon | 10 | 9 | Manchester | 10 | ||||||||||||||
Mon | 17 | 10 | Stockport | 10 | Jon H | Paul W | Dunc | Alex | Geoff, Rod | |||||||||
Mon | 24 | 11 | Manchester | 10 | ||||||||||||||
Mon | 31 | 12 | Stockport | 10 | Jon H | Gary L | ||||||||||||
Aug | Mon | 7 | 13 | Manchester | 10 | |||||||||||||
Mon | 14 | 14 | Stockport | 10 | Will |
ll