STOCKPORT CLARION | ||||||||||||||
Cycling Club | ||||||||||||||
|| HOME || | ||||||||||||||
|
||||||||||||||
DATE | TIMEKEEPER 1 | TIMEKEEPER 2 | MARSHALL 1 | MARSHALL 2 | ||||||||||
10th May | Derek Hodgins | Barbera Hodgins | Ken Hodgins | Martin Stout | Dunc, Dave A | |||||||||
17th May | Ric Brown | Jack Green | Carolyn Hume | |||||||||||
24th May | Ric Brown | Dunc | Ian Shapiro | Tony C | ||||||||||
7th June | Ken | Dunc | Mark McPhillips | Maggie McPhillips | Tony Lee | |||||||||
14th June | Geoff Burgess | Mark McPhillips | Carolyn Hume | |||||||||||
21st June | Geoff Burgess | Maggie McPhillips | ||||||||||||
28th June | Ian Shapiro | |||||||||||||
5th July | Carolyn Hume | |||||||||||||
2nd august | ||||||||||||||
9th August | ||||||||||||||
16th August | ||||||||||||||
23rd August | Hill Climb | |||||||||||||
1st Jan 2011 |