STOCKPORT CLARION CYCLING CLUB
What We Are Riding 2008
May
| 1 Thursday | SIS Preston Crit 4 | |
| Martin S, Darren, Dunc | WINNER-Dunc | |
| 3 Saturday | Glossop 25, J2/9 | |
| Dunc | 58.17 |
|
| 4 Sunday | West Cheshire 50, D50/3 | |
| Derek | 2hr 10 min 28 sec | |
| 4 | Dyfi Enduro | |
| Richard Williams, Mark | ||
| 8 Thursday | SIS Preston Crit 5 | |
| Darren, Martin S | ||
| 10 Saturday | National Points Series (NPS) Round 2, Drumlanrig | |
| Mark | ||
| 10 | Rudy Project 21, Cambridge | |
| Derek | 2nd on target to John Woodburn | |
| 10 | Dukinfield 50 J4/16 | |
| Dunc | 2:03:46 | |
| 10 | ABC 10, J2/1 | |
| Will | ||
| 11 Sunday | West Pennine RR | |
| Martin S | ||
| 11 | Drumlanrig enduro | |
| Mark | ||
| 12 Monday | Club 10 Chelford J2/1 | Results |
| 14 Monday | Tiviot Dale Summer Cyclo Cross | Results |
| Mark, Tony, John | ||
| 15 Thursday | SIS Preston Crit 6 | |
| Darren, Dunc | Dunc 4th | |
| 17 Saturday | John Cull Memorial RR, Bickerstaffe- | |
| Darren, Martin S, Mark (3rd in 2007), Ian (if he can get a lift) | ||
| 17 | VTTA National 30, O/30 |
|
| Derek | ||
| 18 Sunday | Ron O'Brien, Rainford RR 2/3/4, 50 miles | |
| Dunc | ||
| 18 | Stockton Wheelers 50, T502/2 | |
| Derek | 2:05:07, 1st on standard | |
| 19 Monday | Club 10 Chelford J2/1 | Results |
| 22 Thursday | SIS Crit 7 | |
| Martin S, Darren, Dunc | Dunc 4th | |
| 24 Saturday | Duckinfield 25, J2/9 | |
| Will | ||
| 25 Sunday | The Bike Factory RR | |
| Darren | ||
| 25 | Ogmore Wheelers 25, R25/3 | |
| Derek | 58:47, 2nd on Standard | |
| 25 | Cannock Chase Midlands MTB Rd 2 | Report |
| Mark | ||
| 26 Monday | Club 10 Chelford J2/1 | Results |
| 27 | VTTA 30, J4/11 | |
| Will | ||
| 28 Wednesday | Tiviot Dale Summer Cyclo Cross | |
| Mark, Tony, Andy, John | Mark 3rd, Tony 10th Results | |
| 29 | SIS Crit 8 | |
| Darren, Dunc | Dunc 4th (3rd time in a row) | |
| 31 Saturday | Westmead 88, 25, J2/9 | |
| Dunc | ||
| 31 | Margam Park Welsh Nat mtb Rd 3 | |
| Mark |