STOCKPORT CLARION CYCLING CLUB
What We Are Riding 2008
April
| 5 Saturday | Withington Wheelers 25 (J2/9) | |
| Dunc, Will | Dunc 4th, 1.00.29 | |
| 6 Sunday | Crewe Clarion 25 | |
| Les | ||
| 6 | RT 67 Merseyside Wheelers RR | Darren, 18th from 81, 14th in bunch sprint with 4 away |
| Darren, Dunc | ||
| 7 Monday | Early Dawes mtb | Report |
| Mark | 3rd | |
| 10 Thursday | SIS Preston Crit 1 | |
| Darren, Dunc, Simon | 1st Dunc, 15th Darren, 33rd Simon | |
| 12 Saturday | Macclesfield 10 | |
| Les | ||
| 12 Saturday | J2/9 | |
| Will, Dunc | ||
| 13 Sunday | Wrexham 24 Hilly | |
| Les | ||
| 13 | Frank Morgan Memorial RR, Merseyside | |
| Darren, Dunc | ||
| 15 Tuesday | VTTA J2/1 | |
| Will | ||
| 17 Thursday | SIS Preston Crit 2 | |
| Martin S, Darren, Dunc | ||
| 19 Saturday | Bolton Clarion 10 | |
| Les, Ian, Dunc (or J2/9) | ||
| 19 | Manchster & District 25 | Derek 1 hr 2 min 46 sec |
| Will, Derek | ||
| 20 Sunday | Stone Wheelers TLI race, Swinnerton | |
| Will | ||
| 20 | Ribble Valley 25 | |
| Les, Darren | ||
| 20 | Elswick RR (CDNW) | |
| Dunc | ||
| 20 | Two Counties RR, Bridgenorth | |
| Mark | ||
| 24 Thursday | SIS Preston Crit 3 | |
| Martin S, Darren, Dunc | ||
| 26 Saturday | VTTA Notts & East Mids A25/11 | Derek 58 min 56 sec |
| Will, Derek | ||
| 26 | J2/1 | |
| Dunc | ||
| 27 Sunday | Thurcroft RR | |
| Dunc | ||
| 27 | Bowland Road Race | |
| Ian and Mark |